SCOTT ADDICT SL
The SCOTT Addict SL comes equipped with a Superlight HMX-SL NET Carbon Fiber frame and fork making up a frameset that weighs in at just 1kg- our lightest bike available. Throw in a compilation of high-end Carbon components, and the Addict SL becomes a remarkable and precise feat of SCOTT engineering.
建議零售價 HK $80,999
Frame | Addict HMX-SL / IMP SUPERLIGHT Carbon technology / Road Race geometry / Replaceable Dropout / STD Seattube / INT BB |
Fork | Addict HMX-SL 1 1/8" - 1 1/4" Carbon steerer Integrated Carbon Dropout |
Headset | Ritchey WCS Integrated |
Rear Derailleur | SRAM Red22 Speed |
Front Derailleur | SRAM Red22 Speed |
Shifters | SRAM Red22 Speed |
Brakes | SRAM Red22 |
Crankset | SRAM Red22 Speed 52x36 T |
BB-Set | SRAM PF86 Ceramic GXP |
Handlebar | Syncros RR1.1 Carbon Anatomic 31.8mm Oversize |
H'stem | Syncros FL1.0 Carbon 1 1/8" / four Bolt 31.8mm |
Seatpost | Syncros Carbon FL1.0 ECL 27.2/350mm Ergoptimized Comfort Layup |
Seat | Syncros RR1.0 Carbon |
Hub (Front) | Zipp 202 |
Hub (Rear) | Zipp 202 |
Chain | SRAM Red22 Speed |
Cassette | SRAM Red22 Speed CS 11-28 T |
Spokes | Zipp 202 |
Rims | Zipp 202 Firecrest Carbon Clincher 18 Front / 24 Rear |
Tires | Continental Grand Prix 4000 S II 700 × 23C |
Approx weights in KG | 5.98 |
Approx weights in LBS | 13.18 |
GEOMETRY
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
A | head tube angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
B | head tube length | 100.0 mm | 105.0 mm | 120.0 mm | 140.0 mm | 160.0 mm | 180.0 mm | 200.0 mm |
C | top tube horizontal | 510.0 mm | 520.0 mm | 535.0 mm | 550.0 mm | 565.0 mm | 580.0 mm | 595.0 mm |
D | standover height | 721.8 mm | 734.7 mm | 757.4 mm | 777.0 mm | 796.6 mm | 815.9 mm | 839.1 mm |
E | BB offset | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm |
F | BB height | 272.0 mm | 272.0 mm | 272.0 mm | 272.0 mm | 272.0 mm | 272.0 mm | 272.0 mm |
G | wheel base | 972.0 mm | 978.0 mm | 980.1 mm | 987.0 mm | 994.2 mm | 1,002.9 mm | 1,012.0 mm |
H | BB center to toptube center | 410.0 mm | 430.0 mm | 460.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 550.0 mm |
I | BB center to top of seattube | 455.0 mm | 475.0 mm | 505.0 mm | 525.0 mm | 545.0 mm | 565.0 mm | 596.0 mm |
J | seat angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° |
K | chainstay | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm |
L | reach | 370.6 mm | 378.8 mm | 384.0 mm | 388.9 mm | 394.5 mm | 400.1 mm | 403.4 mm |
M | stack | 502.6 mm | 509.0 mm | 526.7 mm | 547.5 mm | 568.3 mm | 588.5 mm | 607.7 mm |
N | stem length | 80.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm |
歡迎聯絡我們,訂購及查詢