SCOTT FOIL 30
The legend of the FOIL continues, and things are about to get even better. The all NEW FOIL 30 has been designed to be even more aerodynamic, more comfortable, and to still have that incredibly laterally stiff nature of its predecessor. Featuring an HMF Carbon Fiber frame, and integrated Syncros components, the FOIL 30 is a race ready machine at a fraction of the cost.
建議零售價 HK $23,599
Frame | FOIL HMF IMP, F01 AERO Carbon tech. Road Race geometry Replaceable Dropout STD Seattube / INT BB |
Fork | FOIL HMF 1 1/4" - 1 1/2" Carbon steerer Integrated Carbon Dropout |
Headset | Syncros Integrated |
Rear Derailleur | Shimano 105 RD-5800-SS 22 Speed |
Front Derailleur | Shimano 105 FD-5800 |
Shifters | Shimano 105 ST-5800 Dual control 22 Speed |
Brakes | Tektro T531 / T541 rear Direct mount |
Crankset | Shimano FC-RS500 Compact Hyperdrive 52x36 T |
BB-Set | Shimano BB-RS500-PB |
Handlebar | Syncros RR2.0 Anatomic 31.8mm |
H'stem | Syncros FOIL 1 1/4" |
Seatpost | Syncros FOIL aero Carbon |
Seat | Syncros RR2.0 |
Hub (Front) | Shimano WH-RS330 |
Hub (Rear) | Shimano WH-RS330 |
Chain | Shimano CN-HG600 |
Cassette | Shimano 105 CS-5800 11-28 T |
Spokes | Shimano WH-RS330 |
Rims | Shimano WH-RS330 16 Front / 20 Rear |
Tires | Continental Grand Sport Race Fold 700x23C |
Approx weights in KG | 8.06 |
Approx weights in LBS | 17.77 |
GEOMETRY
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
A | head tube angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
B | head tube length | 110.0 mm | 115.0 mm | 130.0 mm | 150.0 mm | 170.0 mm | 190.0 mm | 210.0 mm |
C | top tube horizontal | 510.0 mm | 520.0 mm | 535.0 mm | 550.0 mm | 565.0 mm | 580.0 mm | 595.0 mm |
D | standover height | 715.9 mm | 729.4 mm | 753.6 mm | 773.5 mm | 798.8 mm | 812.9 mm | 837.3 mm |
E | BB offset | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm |
F | BB height | 272.0 mm | 272.0 mm | 272.0 mm | 272.0 mm | 272.0 mm | 272.0 mm | 272.0 mm |
G | wheel base | 972.0 mm | 978.0 mm | 980.0 mm | 987.0 mm | 994.2 mm | 1,002.9 mm | 1,012.0 mm |
H | BB center to toptube center | 400.0 mm | 420.0 mm | 450.0 mm | 470.0 mm | 490.0 mm | 510.0 mm | 540.0 mm |
I | BB center to top of seattube | 410.0 mm | 430.0 mm | 460.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 550.0 mm |
J | seat angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° |
K | chainstay | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm |
L | reach | 370.6 mm | 378.8 mm | 384.0 mm | 388.9 mm | 394.5 mm | 400.0 mm | 403.4 mm |
M | stack | 502.6 mm | 509.0 mm | 526.7 mm | 547.5 mm | 568.3 mm | 588.5 mm | 607.7 mm |
N | stem length | 100.0 mm | 100.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm |
歡迎聯絡我們,訂購及查詢